Well, just as the previous two years that Andy and I have done this ride, it was as tough as ever! The weather was a bit chilly but no rain all day which was a godsend after all the rain we’ve had recently.
In his usual manner, Malcolm left the rest of us for dust,reaching the 30 mile feed before us, despite starting 20 minutes or so after us. For the rest of us it was slow and steady, with an unfortunate back pain problem for Andy which he eventually managed to fix with a bit of bike adjustment.
The last 30 miles after the second feed were really tough, with 4 big climbs in a row with very little flat riding in between and the final climb up Symonds Yat just went on for ever!
As you can see from the times below, we are gradually improving over the years and I shall certainly be up for a repeat next year.
Alastair’s ride profile on Mapmytracks Full Results page Official Photos OS Map/GPX file| 2012 |
|||||
| Ride number | First name | Last name | Age category | Finish time | Standard |
| 140 | Andy | Davis | m 31-40 | 08:41:51 | |
| 153 | Malcolm | Duncan | m 31-40 | 07:31:46 | Bronze |
| 386 | Alastair | Petrie | m 41-50 | 07:55:56 | Bronze |
| 387 | Tony | Phelps | m 51-60 | 08:21:17 | |
| Fastest | Mike | Twelves | m 41-50 | 05:26:13 | Gold |
| 2011 | |||||
| Race number | First name | Last name | Gender | Finish time | Standard |
| 196 | Andy | Davis | Male | 9:35:40 | Bronze |
| 525 | Alastair | Petrie | Male | 9:35:41 | Bronze |
| 528 | Tony | Phelps | Male | 9:35:40 | Bronze |
| Fastest | Steven | Rooks | Male | 4:14:51 | Gold |
| 2010 | |||||
| Bib number | First name | Last name | Age category | Finish time | Standard |
| 713 | Andy | Davis | M31-40 | 10:47:47 | Bronze |
| 714 | Alastair | Petrie | M41-50 | 10:47:43 | Bronze |
| Fastest | Liam | Mclouglin | M41-50 | 04:37:29 | Gold |









